Country Focus: Latvia
Country profile: Latvia
20/09/2012
| General data for 2011 | |
| Inhabitants | 2,067,887 |
| GDP* | €18,120,533,000 |
| Exchange rate | €1 = 0,7 LVL |
| Cinema-going | |
| Total admissions | 2,061,149 |
| Average admission per inhabitant | 0,99 |
| Number of screens/cinemas | 63/26 |
| Number of multiplexes (6+) | 4 |
| Average ticket price | €4.07 |
| Production | |
| State Film Funding 2012 | €1,969,079 |
| Distribution | |
| Total films released | 291 |
| Local films released | 28 |
| Local films market share | 1.3% |
| US films market share | 84% |
| European films market share | 10% |
| Other films market share | 4.7% |
| Most successful international film | Cars 2 |
| Directory | |
| National Film Centre of Latvia | |



















