Country Focus: Svizzera
Scheda paese: Svizzera
12/04/2009
| General data for 2008 | ||
| Inhabitants | 7,459m | |
| GDP | 36,200 USD | |
| Exchange rate | 1CHF = €0.65 | |
| Cinema-going | ||
| Total admissions | 14,721,041 | |
| Average admission per inhabitant | 2 | |
| Number of screens/cinemas | 568/311 | |
| Number of multiplexes (6+) | 19 | |
| Average ticket price | 14.59CHF | |
| Production | ||
| Films produced (including co-productions) | 40 | |
| Co-productions | 7 | |
| Average production budget | €1.3 m | |
| Film funding from main national film institution | €15.1 m | |
| TV investments in film financing | €17.3 m | |
| Distribution | ||
| Total films released | 503 | |
| Local films released (only first run) | 76 | |
| Local films market share | 4.02% | |
| US films market share | 62.92% | |
| European films market share | 30.76% | |
| Most successful local film | Bergauf, Bergab | |
| Most successful international film | Quantum of Solace | |
| Directory | ||
| Bundesamt für Kultur | ||
| SRG SSR idée suisse | ||
| Swiss Films (distribution of Swiss films abroad) | ||
| Teleproduktions Fonds | ||
| Kulturfonds Suissimage | ||
| Zürcher Filmstiftung | ||
| Fonds Regio Films | ||






















